Grand Dunman Project Details
| Project Details | Grand Dunman 名门世家 |
| General Project Description | PROPOSED RESIDENTIAL FLAT DEVELOPMENT COMPRISING 7 BLOCKS OF 18-STOREY APARTMENTS (TOTAL: 1,008 UNITS) WITH SHOPS (TOTAL 5 SHOP UNITS ST 1ST STOREY, 3 LEVELS OF BASEMENT CARPARKS, SWIMMING POOL AND COMMUNAL FACILITIESON LOT 07677W MK 25 AT DUNMAN ROAD (MARINE PARADE PLANNING AREA) |
| Project Address | 2 Dunman Road |
| District | 15 |
| Tenure of Land | 99-Years Leasehold |
| Developer | Grand Dunman Pte. Ltd. |
| Site Area | 25,234.3 sqm / 271,622 sqft |
| Plot Ratio | 3.83 |
| Development Heights / Storey | 17 Storey |
| Total No. of Units | 1008 Residential Units |
| Mukim Lot No. | 07677W MK 25 at Dunman Road |
| Project Account | United Overseas Bank Limited 451-314-413-4 |
| Design Architect / Project Architect | TBA |
| Landscape Architect | TBA |
| Design Architect | TBA |
| Structural Engineer | TBA |
| M&E Consultants | TBA |
| No. of Lifts | 2 Common lifts |
| No. of Car Park Lots | 1,009 lots, 8 handicapped lots, 1 motorcycle lot, 384 bicycle lots, 2 heavy vehicle lots |
| Units Type | 1 Bedroom |
| 2 Bedroom | |
| 3 Bedroom | |
| 4 Bedroom | |
| 5 Bedroom | |
| Expected Temporary Occupation Permit (TOP) Date | Estimate 2027 |
| Expected Legal Completion Date | Estimate 2028 |
(Disclaimer: All project details and information contained herewith for Grand Dunman is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Grand Dunman ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grand Dunman Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
