Grand Dunman Pricing
Grand Dunman Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | No. Of Units | Sqm | Sqft | Stack | Price Min. | Price Max. | Balance Units |
1 Bedroom | 1BR 1 | 48 | 42 | 452 | 19, 22, 39 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 BR 1-PES | 3 | 42 | 452 | 19, 22, 39 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1 BR 1-H | 3 | 42 | 452 | 19, 22, 39 | $1,376,000 | $1,376,000 | 1 | |
1BR 2 | 32 | 42 | 452 | 30, 37 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1 BR 2-PES | 2 | 42 | 452 | 30, 37 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1 BR 2-H | 2 | 42 | 452 | 30, 37 | $1,376,000 | $1,376,000 | 2 | |
1BR 3-PES | 2 | 42 | 452 | 33, 43 | $1,385,000 | $1,385,000 | 2 | |
1 + Study | 1BR S1 | 48 | 51 | 549 | 20, 29, 46 | $1,405,000 | $1,527,000 | 30 |
1BR S1-PES | 3 | 51 | 549 | 20, 29, 46 | $1,359,000 | $1,400,000 | 2 | |
1BR S1-H | 3 | 51 | 549 | 20, 29, 46 | $1,615,000 | $1,656,000 | 3 | |
1BR S2 | 48 | 51 | 549 | 12, 21, 38 | $1,364,000 | $1,527,000 | 30 | |
1BR S2-PES | 3 | 51 | 549 | 12, 21, 38 | $1,349,000 | $1,359,000 | 2 | |
1BR S2-H | 3 | 51 | 549 | 12, 21, 38 | $1,615,000 | $1,656,000 | 3 | |
1BR S3-PES | 2 | 51 | 549 | 51, 58 | $1,559,000 | $1,559,000 | 2 | |
1BR S4-PES | 1 | 51 | 549 | 15 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1BR S5-PES | 1 | 51 | 549 | 26 | $1,559,000 | $1,559,000 | 1 | |
2 Bedroom | 2BR 1 | 47 | 62 | 667 | 42, 50, 59 | $1,856,000 | $1,904,000 | 5 |
2BR 1-PES | 3 | 62 | 667 | 42, 50, 59 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
2BR 1-H | 2 | 62 | 667 | 50, 59 | $1,872,000 | $1,936,000 | 2 | |
2BR 2 | 65 | 62 | 667 | 33, 43, 51, 58, #17-59 | $1,856,000 | $1,904,000 | 8 | |
2BR 2-H | 2 | 62 | 667 | 51, 58 | $1,872,000 | $1,872,000 | 1 | |
2 Bedroom Dual Key | 2BR DK1 | 16 | 67 | 721 | 31 | $1,895,000 | $1,907,000 | 3 |
2BR DK1-PES | 1 | 67 | 721 | 31 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
2BR DK1-H | 1 | 67 | 721 | 31 | $2,028,000 | $2,028,000 | 1 | |
2BR DK2 | 16 | 72 | 775 | 26 | $1,975,000 | $2,037,000 | 6 | |
2 Bedroom + Study | 2BR S1 | 64 | 72 | 775 | 47, 54, 55, 62 | $2,005,000 | $2,185,000 | 16 |
2BR S1-PES | 4 | 72 | 775 | 47, 54, 55, 62 | $1,999,000 | $1,999,000 | 3 | |
2BR S2 | 32 | 72 | 775 | 16, 34 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
2BR S2-PES | 2 | 72 | 775 | 16, 34 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
2BR S2-H | 1 | 93 | 1,001 | 16 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
2BR S3 | 16 | 72 | 775 | 15 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
2BR S3-H | 1 | 94 | 1,012 | 15 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
2BR S4 | 16 | 74 | 797 | 25 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
2BR S4-PES | 1 | 74 | 797 | 25 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
3 Bedroom | 3BR 1 | 80 | 89 | 958 | 18, 23, 40, 49, 60 | $2,281,000 | $2,250,000 | 2 |
3BR 1-PES | 5 | 91 | 980 | 18, 23, 40, 49, 60 | $2,338,000 | $2,370,000 | 2 | |
3BR 1-H | 5 | 108 | 1,163 | 18, 23, 40, 49, 60 | $2,557,000 | $2,624,000 | 5 | |
3BR 2 | 16 | 87 | 936 | 52 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
3BR 2-PES | 1 | 87 | 936 | #01-52 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
3BR 2-H | 1 | 106 | 1,141 | #18-52 | $2,624,000 | $2,624,000 | 1 | |
3BR 3 | 16 | 86 | 926 | 28 | $2,261,000 | $2,261,000 | 1 | |
3BR 3-PES | 1 | 86 | 926 | #01-28 | $2,256,000 | $2,256,000 | 1 | |
3BR 3-H | 1 | 105 | 1,130 | #18-28 | $2,556,000 | $2,556,000 | 1 | |
3 Bedroom Dual Key | 3BR DK1 | 16 | 97 | 1,044 | 13 | $2,528,000 | $2,644,000 | 14 |
3BR DK1-PES | 1 | 97 | 1,044 | #01-13 | $2,523,000 | $2,523,000 | 1 | |
3BR DK1-H | 1 | 97 | 1,044 | #18-13 | $2,797,000 | $2,797,000 | 1 | |
3BR DK2 | 16 | 98 | 1,055 | 45 | $2,518,000 | $2,670,000 | 13 | |
3BR DK2-PES | 1 | 98 | 1,055 | #01-45 | $2,513,000 | $2,513,000 | 1 | |
3BR DK2-H | 1 | 115 | 1,238 | #18-45 | $2,817,000 | $2,817,000 | 1 | |
3 Bedroom Flex | 3BR FLEX | 16 | 102 | 1,098 | 36 | $2.628,000 | $2,740,000 | 16 |
3BR FLEX-PES | 1 | 102 | 1,098 | #01-36 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
3BR FLEX-H | 1 | 121 | 1,302 | #18-36 | $2,904,000 | $2,904,000 | 1 | |
3 Bedroom + Study (Luxury) | 3BR LS | 96 | 104 | 1,119 | 14, 27, 35, 41, 48, 61 | $2,808,000 | $3,036,000 | 25 |
3BR LS-PES | 6 | 104 | 1,119 | 14, 27, 35, 41, 48, 61 | $2,802,000 | $2,886,000 | 3 | |
3BR LS-H | 1 | 124 | 1,335 | 14 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
4 Bedroom | 4 Bedroom | 32 | 120 | 1,292 | 17, 57 | $3,027,000 | $3,230,000 | 26 |
4 Bedroom-H | 2 | 141 | 1,518 | 17, 57 | $3,320,000 | $3,417,000 | 2 | |
4 Bedroom-PES | 2 | 120 | 1,292 | 17, 57 | $3,022,000 | $3,119,000 | 2 | |
4 Bedroom (Luxury) + Pte Lift | 4BR L | 48 | 133 | 1,432 | 32, 44, 56 | $3,374,000 | $3,687,000 | 31 |
4BR L-PES 1 | 2 | 132 | 1,421 | #01-44 / #01-56 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
4BR L-PES 2 | 1 | 133 | 1,432 | #01-32 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
5 Bedroom (Luxury) + Pte Lift | 5BR L | 32 | 157 | 1,690 | 24, 53 | $3,920,000 | $4,339,000 | 27 |
5BR L-PES | 2 | 157 | 1,690 | 24, 53 | $3,914,000 | $4,189,000 | 2 | |
Penthouse | PH-1 | 1 | 221 | 2,379 | #18-34 | $6,185,000 | $6,185,000 | 1 |
PH-2 | 1 | 217 | 2,336 | #18-41 | $5,981,000 | $5,981,000 | 1 | |
PH-3 | 1 | 222 | 2,390 | #18-26 | $5,935,000 | $5,935,000 | 1 | |
PH-4 | 2 | 226 | 2,433 | #18-47, #18-61 | $6,521,000 | $6,521,000 | 2 | |
PH-5 | 2 | 247 | 2,659 | #18-32, #18-43 | $6,808,000 | $6,808,000 | 2 | |
PH-6 | 1 | 256 | 2,756 | #18-55 | $7,387,000 | $7,387,000 | 1 | |
PH-7 | 1 | 284 | 3,057 | #18-53 | $8,197,000 | $8,197,000 | 1 | |
PH-8 | 1 | 285 | 3,068 | #18-24 | $7,697,000 | $7,697,000 | 1 | |
Grand Collection | ||||||||
3 Bedroom (Grand) + Pte Lift | 3BR G | 30 | 137 | 1,475 | 3, 6 | $3,350,000 | $3,764,000 | 30 |
3BR G-H | 2 | 169 | 1,819 | #18-03 / #18-06 | $3,763,000 | $4,039,000 | 2 | |
4 Bedroom (Grand) + Pte Lift | 4BR G1 | 15 | 179 | 1,927 | 2 | $4,218,000 | $4,359,000 | 14 |
4BR G1-H | 1 | 215 | 2,314 | #18-02 | $4,675,000 | $4,675,000 | 1 | |
4BR G2 | 16 | 166 | 1,787 | 4 | $4,350,000 | $4,462,000 | 16 | |
4BR G2-PES | 1 | 166 - 179 | 1,787 - 1927 | #01-04 | $4,345,000 | $4,345,000 | 1 | |
4BR G2-H | 1 | 200 | 2,153 | #18-04 | $4,755,000 | $4,755,000 | 1 | |
5 Bedroom (Grand) + Pte Lift | 5BR G1 | 15 | 206 | 2,217 | 1 | $5.484,000 | $5,658,000 | 15 |
5BR G1-H | 1 | 243 | 2,615 | 1 | $5,977,000 | $5,977,000 | 1 | |
5BR G2 | 16 | 198 | 2,131 | 5 | $5,062,000 | $5,176,000 | 13 | |
5BR G2-PES | 1 | 198 | 2,131 | 5 | $5,056,000 | $5,056,000 | 1 | |
5BR G2-H | 1 | 232 | 2,497 | #18-05 | $5,493,000 | $5,493,000 | 1 |
(Disclaimer: All price range of each unit type for Grand Dunman displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Grand Dunman ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grand Dunman Price, E-Brochure, and Latest Updates!
Strictly no spam policy.